Items List
#
| Type | Name | Rarity |
|---|---|---|
| Trade good | 1 lb. of cinnamon or pepper, or one sheep | — |
| Trade good | 1 lb. of cloves or one pig | — |
| Trade good | 1 lb. of copper or 1 sq. yd. of cotton cloth | — |
| Trade good | 1 lb. of flour or one chicken | — |
| Trade good | 1 lb. of ginger or one goat | — |
| Trade good | 1 lb. of gold | — |
| Trade good | 1 lb. of iron or 1 sq. yd. of canvas | — |
| Trade good | 1 lb. of platinum | — |
| Trade good | 1 lb. of saffron or one ox | — |
| Trade good | 1 lb. of salt | — |
| Trade good | 1 lb. of silver or 1 sq. yd. of linen | — |
| Trade good | 1 lb. of wheat | — |
| Trade good | 1 sq. yd. of silk or one cow | — |
A
| Type | Name | Rarity |
|---|---|---|
| Adventuring gear | Abacus | — |
| Adventuring gear | Acid (vial) | — |
| Armor | Adamantine Armor | Uncommon |
| Adventuring gear | Alchemist’s fire (flask) | — |
| Adventuring gear | Ammunition | — |
| Weapon | Ammunition, +1, +2, or +3 | Uncommon |
| Wondrous item | Amulet of Health | Rare |
| Wondrous item | Amulet of Proof against Detection and Location | Uncommon |
| Wondrous item | Amulet of the Planes | Very rare |
| Armor | Animated Shield | Very rare |
| Adventuring gear | Antitoxin (vial) | — |
| Wondrous item | Apparatus of the Crab | Legendary |
| Adventuring gear | Arcane focus | — |
| Armor | Armor of Invulnerability | Legendary |
| Armor | Armor of Resistance | Rare |
| Armor | Armor of Vulnerability | Rare |
| Armor | Armor, +1, +2, or +3 | Rare |
| Weapon | Arrow of Slaying | Very rare |
| Armor | Arrow-Catching Shield | Rare |
| Tool | Artisan’s tools | — |
B
| Type | Name | Rarity |
|---|---|---|
| Adventuring gear | Backpack | — |
| Wondrous item | Bag of Beans | Rare |
| Wondrous item | Bag of Devouring | Very rare |
| Wondrous item | Bag of Holding | Uncommon |
| Wondrous item | Bag of Tricks | Uncommon |
| Adventuring gear | Ball bearings (bag of 1,000) | — |
| Mount or vehicle | Barding | — |
| Adventuring gear | Barrel | — |
| Adventuring gear | Basket | — |
| Weapon | Battleaxe | — |
| Wondrous item | Bead of Force | Rare |
| Adventuring gear | Bedroll | — |
| Adventuring gear | Bell | — |
| Wondrous item | Belt of Dwarvenkind | Rare |
| Wondrous item | Belt of Giant Strength | Varies |
| Weapon | Berserker Axe | Rare |
| Mount or vehicle | Bit and bridle | — |
| Adventuring gear | Blanket | — |
| Adventuring gear | Block and tackle | — |
| Weapon | Blowgun | — |
| Adventuring gear | Book | — |
| Wondrous item | Boots of Elvenkind | Uncommon |
| Wondrous item | Boots of Levitation | Rare |
| Wondrous item | Boots of Speed | Rare |
| Wondrous item | Boots of Striding and Springing | Uncommon |
| Wondrous item | Boots of the Winterlands | Uncommon |
| Adventuring gear | Bottle, glass | — |
| Wondrous item | Bowl of Commanding Water Elementals | Rare |
| Wondrous item | Bracers of Archery | Uncommon |
| Wondrous item | Bracers of Defense | Rare |
| Wondrous item | Brazier of Commanding Fire Elementals | Rare |
| Armor | Breastplate | — |
| Wondrous item | Brooch of Shielding | Uncommon |
| Wondrous item | Broom of Flying | Uncommon |
| Adventuring gear | Bucket | — |
| Adventuring gear | Burglar’s Pack | — |
C
| Type | Name | Rarity |
|---|---|---|
| Adventuring gear | Caltrops (bag of 20) | — |
| Mount or vehicle | Camel | — |
| Adventuring gear | Candle | — |
| Wondrous item | Candle of Invocation | Very rare |
| Wondrous item | Cape of the Mountebank | Rare |
| Wondrous item | Carpet of Flying | Very rare |
| Mount or vehicle | Carriage | — |
| Mount or vehicle | Cart | — |
| Adventuring gear | Case, crossbow bolt | — |
| Adventuring gear | Case, map or scroll | — |
| Wondrous item | Censer of Controlling Air Elementals | Rare |
| Adventuring gear | Chain (10 feet) | — |
| Armor | Chain mail | — |
| Armor | Chain shirt | — |
| Adventuring gear | Chalk (1 piece) | — |
| Mount or vehicle | Chariot | — |
| Adventuring gear | Chest | — |
| Wondrous item | Chime of Opening | Rare |
| Wondrous item | Circlet of Blasting | Uncommon |
| Adventuring gear | Climber’s kit | — |
| Wondrous item | Cloak of Arachnida | Very rare |
| Wondrous item | Cloak of Displacement | Rare |
| Wondrous item | Cloak of Elvenkind | Uncommon |
| Wondrous item | Cloak of Protection | Uncommon |
| Wondrous item | Cloak of the Bat | Rare |
| Wondrous item | Cloak of the Manta Ray | Uncommon |
| Adventuring gear | Clothes, common | — |
| Adventuring gear | Clothes, costume | — |
| Adventuring gear | Clothes, fine | — |
| Adventuring gear | Clothes, traveler’s | — |
| Weapon | Club | — |
| Adventuring gear | Component pouch | — |
| Weapon | Crossbow, hand | — |
| Weapon | Crossbow, heavy | — |
| Weapon | Crossbow, light | — |
| Adventuring gear | Crowbar | — |
| Wondrous item | Crystal Ball | Very rare |
| Wondrous item | Cube of Force | Rare |
| Wondrous item | Cubic Gate | Legendary |
D
| Type | Name | Rarity |
|---|---|---|
| Weapon | Dagger | — |
| Weapon | Dagger of Venom | Rare |
| Weapon | Dancing Sword | Very rare |
| Weapon | Dart | — |
| Wondrous item | Decanter of Endless Water | Uncommon |
| Wondrous item | Deck of Illusions | Uncommon |
| Wondrous item | Deck of Many Things | Legendary |
| Weapon | Defender | Legendary |
| Armor | Demon Armor | Very rare |
| Wondrous item | Dimensional Shackles | Rare |
| Adventuring gear | Diplomat’s Pack | — |
| Tool | Disguise kit | — |
| Mount or vehicle | Donkey or mule | — |
| Armor | Dragon Scale Mail | Very rare |
| Weapon | Dragon Slayer | Rare |
| Adventuring gear | Druidic focus | — |
| Adventuring gear | Dungeoneer’s Pack | — |
| Wondrous item | Dust of Disappearance | Uncommon |
| Wondrous item | Dust of Dryness | Uncommon |
| Wondrous item | Dust of Sneezing and Choking | Uncommon |
| Armor | Dwarven Plate | Very rare |
| Weapon | Dwarven Thrower | Very rare |
E
| Type | Name | Rarity |
|---|---|---|
| Wondrous item | Efficient Quiver | Uncommon |
| Wondrous item | Efreeti Bottle | Very rare |
| Wondrous item | Elemental Gem | Uncommon |
| Mount or vehicle | Elephant | — |
| Armor | Elven Chain | Rare |
| Adventuring gear | Entertainer’s Pack | — |
| Wondrous item | Eversmoking Bottle | Uncommon |
| Adventuring gear | Explorer’s Pack | — |
| Wondrous item | Eyes of Charming | Uncommon |
| Wondrous item | Eyes of Minute Seeing | Uncommon |
| Wondrous item | Eyes of the Eagle | Uncommon |
F
| Type | Name | Rarity |
|---|---|---|
| Wondrous item | Feather Token | Rare |
| Mount or vehicle | Feed (per day) | — |
| Wondrous item | Figurine of Wondrous Power | Varies |
| Adventuring gear | Fishing tackle | — |
| Weapon | Flail | — |
| Weapon | Flame Tongue | Rare |
| Adventuring gear | Flask or tankard | — |
| Wondrous item | Folding Boat | Rare |
| Tool | Forgery kit | — |
| Weapon | Frost Brand | Very rare |
G
| Type | Name | Rarity |
|---|---|---|
| Mount or vehicle | Galley | — |
| Tool | Gaming set | — |
| Wondrous item | Gauntlets of Ogre Power | Uncommon |
| Wondrous item | Gem of Brightness | Uncommon |
| Wondrous item | Gem of Seeing | Rare |
| Weapon | Giant Slayer | Rare |
| Weapon | Glaive | — |
| Armor | Glamoured Studded Leather | Rare |
| Wondrous item | Gloves of Missile Snaring | Uncommon |
| Wondrous item | Gloves of Swimming and Climbing | Uncommon |
| Wondrous item | Goggles of Night | Uncommon |
| Adventuring gear | Grappling hook | — |
| Weapon | Greataxe | — |
| Weapon | Greatclub | — |
| Weapon | Greatsword | — |
H
| Type | Name | Rarity |
|---|---|---|
| Weapon | Halberd | — |
| Armor | Half plate | — |
| Adventuring gear | Hammer | — |
| Weapon | Hammer of Thunderbolts | Legendary |
| Adventuring gear | Hammer, sledge | — |
| Weapon | Handaxe | — |
| Wondrous item | Handy Haversack | Rare |
| Wondrous item | Hat of Disguise | Uncommon |
| Wondrous item | Headband of Intellect | Uncommon |
| Adventuring gear | Healer’s kit | — |
| Wondrous item | Helm of Brilliance | Very rare |
| Wondrous item | Helm of Comprehending Languages | Uncommon |
| Wondrous item | Helm of Telepathy | Uncommon |
| Wondrous item | Helm of Teleportation | Rare |
| Tool | Herbalism kit | — |
| Armor | Hide | — |
| Weapon | Holy Avenger | Legendary |
| Adventuring gear | Holy symbol | — |
| Adventuring gear | Holy water (flask) | — |
| Wondrous item | Horn of Blasting | Rare |
| Wondrous item | Horn of Valhalla | Rare |
| Mount or vehicle | Horse, draft | — |
| Mount or vehicle | Horse, riding | — |
| Wondrous item | Horseshoes of a Zephyr | Very rare |
| Wondrous item | Horseshoes of Speed | Rare |
| Adventuring gear | Hourglass | — |
| Adventuring gear | Hunting trap | — |
I
| Type | Name | Rarity |
|---|---|---|
| Rod | Immovable Rod | Uncommon |
| Adventuring gear | Ink (1 ounce bottle) | — |
| Adventuring gear | Ink pen | — |
| Wondrous item | Instant Fortress | Rare |
| Wondrous item | Ioun Stone | Varies |
| Wondrous item | Iron Bands of Binding | Rare |
| Wondrous item | Iron Flask | Legendary |
J
| Type | Name | Rarity |
|---|---|---|
| Weapon | Javelin | — |
| Weapon | Javelin of Lightning | Uncommon |
| Adventuring gear | Jug or pitcher | — |
K
| Type | Name | Rarity |
|---|---|---|
| Mount or vehicle | Keelboat | — |
L
| Type | Name | Rarity |
|---|---|---|
| Adventuring gear | Ladder (10-foot) | — |
| Adventuring gear | Lamp | — |
| Weapon | Lance | — |
| Wondrous item | Lantern of Revealing | Uncommon |
| Adventuring gear | Lantern, bullseye | — |
| Adventuring gear | Lantern, hooded | — |
| Armor | Leather | — |
| Weapon | Light hammer | — |
| Adventuring gear | Lock | — |
| Weapon | Longbow | — |
| Mount or vehicle | Longship | — |
| Weapon | Longsword | — |
| Weapon | Luck Blade | Legendary |
M
| Type | Name | Rarity |
|---|---|---|
| Weapon | Mace | — |
| Weapon | Mace of Disruption | Rare |
| Weapon | Mace of Smiting | Rare |
| Weapon | Mace of Terror | Rare |
| Adventuring gear | Magnifying glass | — |
| Adventuring gear | Manacles | — |
| Wondrous item | Mantle of Spell Resistance | Rare |
| Wondrous item | Manual of Bodily Health | Very rare |
| Wondrous item | Manual of Gainful Exercise | Very rare |
| Wondrous item | Manual of Golems | Very rare |
| Wondrous item | Manual of Quickness of Action | Very rare |
| Wondrous item | Marvelous Pigments | Very rare |
| Mount or vehicle | Mastiff | — |
| Weapon | Maul | — |
| Wondrous item | Medallion of Thoughts | Uncommon |
| Adventuring gear | Mess kit | — |
| Wondrous item | Mirror of Life Trapping | Very rare |
| Adventuring gear | Mirror, steel | — |
| Armor | Mithral Armor | Uncommon |
| Weapon | Morningstar | — |
| Tool | Musical instrument | — |
N
| Type | Name | Rarity |
|---|---|---|
| Tool | Navigator’s tools | — |
| Wondrous item | Necklace of Adaptation | Uncommon |
| Wondrous item | Necklace of Fireballs | Rare |
| Wondrous item | Necklace of Prayer Beads | Rare |
| Weapon | Net | — |
| Weapon | Nine Lives Stealer | Very rare |
O
| Type | Name | Rarity |
|---|---|---|
| Weapon | Oathbow | Very rare |
| Adventuring gear | Oil (flask) | — |
| Potion | Oil of Etherealness | Rare |
| Potion | Oil of Sharpness | Very rare |
| Potion | Oil of Slipperiness | Uncommon |
| Wondrous item | Orb of Dragonkind | Artifact |
P
Q
| Type | Name | Rarity |
|---|---|---|
| Weapon | Quarterstaff | — |
| Adventuring gear | Quiver | — |
R
S
T
| Type | Name | Rarity |
|---|---|---|
| Wondrous item | Talisman of Pure Good | Legendary |
| Wondrous item | Talisman of the Sphere | Legendary |
| Wondrous item | Talisman of Ultimate Evil | Legendary |
| Adventuring gear | Tent, two-person | — |
| Tool | Thieves’ tools | — |
| Adventuring gear | Tinderbox | — |
| Wondrous item | Tome of Clear Thought | Very rare |
| Wondrous item | Tome of Leadership and Influence | Very rare |
| Wondrous item | Tome of Understanding | Very rare |
| Adventuring gear | Torch | — |
| Weapon | Trident | — |
| Weapon | Trident of Fish Command | Uncommon |
U
| Type | Name | Rarity |
|---|---|---|
| Wondrous item | Universal Solvent | Legendary |
V
| Type | Name | Rarity |
|---|---|---|
| Tool | Vehicles (land or water) | — |
| Adventuring gear | Vial | — |
| Weapon | Vicious Weapon | Rare |
| Weapon | Vorpal Sword | Legendary |
W
| Type | Name | Rarity |
|---|---|---|
| Mount or vehicle | Wagon | — |
| Wand | Wand of Binding | Rare |
| Wand | Wand of Enemy Detection | Rare |
| Wand | Wand of Fear | Rare |
| Wand | Wand of Fireballs | Rare |
| Wand | Wand of Lightning Bolts | Rare |
| Wand | Wand of Magic Detection | Uncommon |
| Wand | Wand of Magic Missiles | Uncommon |
| Wand | Wand of Paralysis | Rare |
| Wand | Wand of Polymorph | Very rare |
| Wand | Wand of Secrets | Uncommon |
| Wand | Wand of the War Mage, +1, +2, or +3 | Uncommon |
| Wand | Wand of Web | Uncommon |
| Wand | Wand of Wonder | Rare |
| Weapon | War pick | — |
| Weapon | Warhammer | — |
| Mount or vehicle | Warhorse | — |
| Mount or vehicle | Warship | — |
| Adventuring gear | Waterskin | — |
| Weapon | Weapon, +1, +2, or +3 | Uncommon |
| Wondrous item | Well of Many Worlds | Legendary |
| Adventuring gear | Whetstone | — |
| Weapon | Whip | — |
| Wondrous item | Wind Fan | Uncommon |
| Wondrous item | Winged Boots | Uncommon |
| Wondrous item | Wings of Flying | Rare |