Monster List
Print monster cards (Monster Studio)
CR 0
| Name | CR (XP) | Size |
|---|---|---|
| Avatar of Death | 0 (0 XP) | Medium |
| Awakened Shrub | 0 (10 XP) | Small |
| Baboon | 0 (10 XP) | Small |
| Badger | 0 (10 XP) | Tiny |
| Bat | 0 (10 XP) | Tiny |
| Cat | 0 (10 XP) | Tiny |
| Commoner | 0 (10 XP) | Medium |
| Crab | 0 (10 XP) | Tiny |
| Deer | 0 (10 XP) | Medium |
| Eagle | 0 (10 XP) | Small |
| Frog | 0 (0 XP) | Tiny |
| Giant Fire Beetle | 0 (10 XP) | Small |
| Giant Fly | 0 (10 XP) | Large |
| Goat | 0 (10 XP) | Medium |
| Hawk | 0 (10 XP) | Tiny |
| Homunculus | 0 (10 XP) | Tiny |
| Hyena | 0 (10 XP) | Medium |
| Jackal | 0 (10 XP) | Small |
| Lemure | 0 (10 XP) | Medium |
| Lizard | 0 (10 XP) | Tiny |
| Octopus | 0 (10 XP) | Small |
| Owl | 0 (10 XP) | Tiny |
| Quipper | 0 (10 XP) | Tiny |
| Rat | 0 (10 XP) | Tiny |
| Raven | 0 (10 XP) | Tiny |
| Scorpion | 0 (10 XP) | Tiny |
| Sea Horse | 0 (0 XP) | Tiny |
| Shrieker | 0 (10 XP) | Medium |
| Spider | 0 (10 XP) | Tiny |
| Vulture | 0 (10 XP) | Medium |
| Weasel | 0 (10 XP) | Tiny |
CR 1/8
| Name | CR (XP) | Size |
|---|---|---|
| Bandit | 1/8 (25 XP) | Medium |
| Blood Hawk | 1/8 (25 XP) | Small |
| Camel | 1/8 (25 XP) | Large |
| Cultist | 1/8 (25 XP) | Medium |
| Flying Snake | 1/8 (25 XP) | Tiny |
| Giant Crab | 1/8 (25 XP) | Medium |
| Giant Rat | 1/8 (25 XP) | Small |
| Giant Weasel | 1/8 (25 XP) | Medium |
| Guard | 1/8 (25 XP) | Medium |
| Kobold | 1/8 (25 XP) | Small |
| Mastiff | 1/8 (25 XP) | Medium |
| Merfolk | 1/8 (25 XP) | Medium |
| Mule | 1/8 (25 XP) | Medium |
| Noble | 1/8 (25 XP) | Medium |
| Poisonous Snake | 1/8 (25 XP) | Tiny |
| Pony | 1/8 (25 XP) | Medium |
| Stirge | 1/8 (25 XP) | Tiny |
| Tribal Warrior | 1/8 (25 XP) | Medium |
CR 1/4
| Name | CR (XP) | Size |
|---|---|---|
| Acolyte | 1/4 (50 XP) | Medium |
| Axe Beak | 1/4 (50 XP) | Large |
| Blink Dog | 1/4 (50 XP) | Medium |
| Boar | 1/4 (50 XP) | Medium |
| Constrictor Snake | 1/4 (50 XP) | Large |
| Draft Horse | 1/4 (50 XP) | Large |
| Dretch | 1/4 (50 XP) | Small |
| Drow | 1/4 (50 XP) | Medium |
| Elk | 1/4 (50 XP) | Large |
| Flying Sword | 1/4 (50 XP) | Small |
| Giant Badger | 1/4 (50 XP) | Medium |
| Giant Bat | 1/4 (50 XP) | Large |
| Giant Centipede | 1/4 (50 XP) | Small |
| Giant Frog | 1/4 (50 XP) | Medium |
| Giant Lizard | 1/4 (50 XP) | Large |
| Giant Owl | 1/4 (50 XP) | Large |
| Giant Poisonous Snake | 1/4 (50 XP) | Medium |
| Giant Wolf Spider | 1/4 (50 XP) | Medium |
| Goblin | 1/4 (50 XP) | Small |
| Grimlock | 1/4 (50 XP) | Medium |
| Panther | 1/4 (50 XP) | Medium |
| Pseudodragon | 1/4 (50 XP) | Tiny |
| Riding Horse | 1/4 (50 XP) | Large |
| Skeleton | 1/4 (50 XP) | Medium |
| Sprite | 1/4 (50 XP) | Tiny |
| Steam Mephit | 1/4 (50 XP) | Small |
| Swarm of Bats | 1/4 (50 XP) | Medium |
| Swarm of Rats | 1/4 (50 XP) | Medium |
| Swarm of Ravens | 1/4 (50 XP) | Medium |
| Violet Fungus | 1/4 (50 XP) | Medium |
| Wolf | 1/4 (50 XP) | Medium |
| Zombie | 1/4 (50 XP) | Medium |
CR 1/2
| Name | CR (XP) | Size |
|---|---|---|
| Ape | 1/2 (100 XP) | Medium |
| Black Bear | 1/2 (100 XP) | Medium |
| Cockatrice | 1/2 (100 XP) | Small |
| Crocodile | 1/2 (100 XP) | Large |
| Darkmantle | 1/2 (100 XP) | Small |
| Deep Gnome (Svirfneblin) | 1/2 (100 XP) | Small |
| Dust Mephit | 1/2 (100 XP) | Small |
| Giant Goat | 1/2 (100 XP) | Large |
| Giant Sea Horse | 1/2 (100 XP) | Large |
| Giant Wasp | 1/2 (100 XP) | Medium |
| Gnoll | 1/2 (100 XP) | Medium |
| Gray Ooze | 1/2 (100 XP) | Medium |
| Hobgoblin | 1/2 (100 XP) | Medium |
| Ice Mephit | 1/2 (100 XP) | Small |
| Lizardfolk | 1/2 (100 XP) | Medium |
| Magma Mephit | 1/2 (100 XP) | Small |
| Magmin | 1/2 (100 XP) | Small |
| Orc | 1/2 (100 XP) | Medium |
| Reef Shark | 1/2 (100 XP) | Medium |
| Rust Monster | 1/2 (100 XP) | Medium |
| Sahuagin | 1/2 (100 XP) | Medium |
| Satyr | 1/2 (100 XP) | Medium |
| Scout | 1/2 (100 XP) | Medium |
| Shadow | 1/2 (100 XP) | Medium |
| Swarm of Insects | 1/2 (100 XP) | Medium |
| Thug | 1/2 (100 XP) | Medium |
| Warhorse | 1/2 (100 XP) | Large |
| Warhorse Skeleton | 1/2 (100 XP) | Large |
| Worg | 1/2 (100 XP) | Large |
CR 1
| Name | CR (XP) | Size |
|---|---|---|
| Animated Armor | 1 (200 XP) | Medium |
| Brass Dragon Wyrmling | 1 (200 XP) | Medium |
| Brown Bear | 1 (200 XP) | Large |
| Bugbear | 1 (200 XP) | Medium |
| Copper Dragon Wyrmling | 1 (200 XP) | Medium |
| Death Dog | 1 (200 XP) | Medium |
| Dire Wolf | 1 (200 XP) | Large |
| Dryad | 1 (200 XP) | Medium |
| Duergar | 1 (200 XP) | Medium |
| Ghoul | 1 (200 XP) | Medium |
| Giant Eagle | 1 (200 XP) | Large |
| Giant Hyena | 1 (200 XP) | Large |
| Giant Octopus | 1 (200 XP) | Large |
| Giant Spider | 1 (200 XP) | Large |
| Giant Toad | 1 (200 XP) | Large |
| Giant Vulture | 1 (200 XP) | Large |
| Harpy | 1 (200 XP) | Medium |
| Hippogriff | 1 (200 XP) | Large |
| Imp | 1 (200 XP) | Tiny |
| Lion | 1 (200 XP) | Large |
| Quasit | 1 (200 XP) | Tiny |
| Specter | 1 (200 XP) | Medium |
| Spy | 1 (200 XP) | Medium |
| Swarm of Quippers | 1 (200 XP) | Medium |
| Tiger | 1 (200 XP) | Large |
CR 2
| Name | CR (XP) | Size |
|---|---|---|
| Ankheg | 2 (450 XP) | Large |
| Awakened Tree | 2 (450 XP) | Huge |
| Azer | 2 (450 XP) | Medium |
| Bandit Captain | 2 (450 XP) | Medium |
| Berserker | 2 (450 XP) | Medium |
| Black Dragon Wyrmling | 2 (450 XP) | Medium |
| Bronze Dragon Wyrmling | 2 (450 XP) | Medium |
| Centaur | 2 (450 XP) | Large |
| Cult Fanatic | 2 (450 XP) | Medium |
| Druid | 2 (450 XP) | Medium |
| Ettercap | 2 (450 XP) | Medium |
| Gargoyle | 2 (450 XP) | Medium |
| Gelatinous Cube | 2 (450 XP) | Large |
| Ghast | 2 (450 XP) | Medium |
| Giant Boar | 2 (450 XP) | Large |
| Giant Constrictor Snake | 2 (450 XP) | Huge |
| Giant Elk | 2 (450 XP) | Huge |
| Gibbering Mouther | 2 (450 XP) | Medium |
| Green Dragon Wyrmling | 2 (450 XP) | Medium |
| Grick | 2 (450 XP) | Medium |
| Griffon | 2 (450 XP) | Large |
| Hunter Shark | 2 (450 XP) | Large |
| Merrow | 2 (450 XP) | Large |
| Mimic | 2 (450 XP) | Medium |
| Minotaur Skeleton | 2 (450 XP) | Large |
| Ochre Jelly | 2 (450 XP) | Large |
| Ogre | 2 (450 XP) | Large |
| Ogre Zombie | 2 (450 XP) | Large |
| Pegasus | 2 (450 XP) | Large |
| Plesiosaurus | 2 (450 XP) | Large |
| Polar Bear | 2 (450 XP) | Large |
| Priest | 2 (450 XP) | Medium |
| Rhinoceros | 2 (450 XP) | Large |
| Rug of Smothering | 2 (450 XP) | Large |
| Saber-Toothed Tiger | 2 (450 XP) | Large |
| Sea Hag | 2 (450 XP) | Medium |
| Silver Dragon Wyrmling | 2 (450 XP) | Medium |
| Swarm of Poisonous Snakes | 2 (450 XP) | Medium |
| Wererat | 2 (450 XP) | Medium |
| White Dragon Wyrmling | 2 (450 XP) | Medium |
| Will-o'-Wisp | 2 (450 XP) | Tiny |
CR 3
| Name | CR (XP) | Size |
|---|---|---|
| Basilisk | 3 (700 XP) | Medium |
| Bearded Devil | 3 (700 XP) | Medium |
| Blue Dragon Wyrmling | 3 (700 XP) | Medium |
| Doppelganger | 3 (700 XP) | Medium |
| Giant Scorpion | 3 (700 XP) | Large |
| Gold Dragon Wyrmling | 3 (700 XP) | Medium |
| Green Hag | 3 (700 XP) | Medium |
| Hell Hound | 3 (700 XP) | Medium |
| Killer Whale | 3 (700 XP) | Huge |
| Knight | 3 (700 XP) | Medium |
| Manticore | 3 (700 XP) | Large |
| Minotaur | 3 (700 XP) | Large |
| Mummy | 3 (700 XP) | Medium |
| Nightmare | 3 (700 XP) | Large |
| Owlbear | 3 (700 XP) | Large |
| Phase Spider | 3 (700 XP) | Large |
| Veteran | 3 (700 XP) | Medium |
| Werewolf | 3 (700 XP) | Medium |
| Wight | 3 (700 XP) | Medium |
| Winter Wolf | 3 (700 XP) | Large |
CR 4
| Name | CR (XP) | Size |
|---|---|---|
| Black Pudding | 4 (1,100 XP) | Large |
| Chuul | 4 (1,100 XP) | Large |
| Couatl | 4 (1,100 XP) | Medium |
| Elephant | 4 (1,100 XP) | Huge |
| Ettin | 4 (1,100 XP) | Large |
| Ghost | 4 (1,100 XP) | Medium |
| Lamia | 4 (1,100 XP) | Large |
| Red Dragon Wyrmling | 4 (1,100 XP) | Medium |
| Succubus/Incubus | 4 (1,100 XP) | Medium |
| Wereboar | 4 (1,100 XP) | Medium |
| Weretiger | 4 (1,100 XP) | Medium |
CR 5
| Name | CR (XP) | Size |
|---|---|---|
| Air Elemental | 5 (1,800 XP) | Large |
| Barbed Devil | 5 (1,800 XP) | Medium |
| Bulette | 5 (1,800 XP) | Large |
| Earth Elemental | 5 (1,800 XP) | Large |
| Fire Elemental | 5 (1,800 XP) | Large |
| Flesh Golem | 5 (1,800 XP) | Medium |
| Giant Crocodile | 5 (1,800 XP) | Huge |
| Giant Shark | 5 (1,800 XP) | Huge |
| Gladiator | 5 (1,800 XP) | Medium |
| Gorgon | 5 (1,800 XP) | Large |
| Half-Red Dragon Veteran | 5 (1,800 XP) | Medium |
| Hill Giant | 5 (1,800 XP) | Huge |
| Night Hag | 5 (1,800 XP) | Medium |
| Otyugh | 5 (1,800 XP) | Large |
| Roper | 5 (1,800 XP) | Large |
| Salamander | 5 (1,800 XP) | Large |
| Shambling Mound | 5 (1,800 XP) | Large |
| Triceratops | 5 (1,800 XP) | Huge |
| Troll | 5 (1,800 XP) | Large |
| Unicorn | 5 (1,800 XP) | Large |
| Vampire Spawn | 5 (1,800 XP) | Medium |
| Water Elemental | 5 (1,800 XP) | Large |
| Werebear | 5 (1,800 XP) | Medium |
| Wraith | 5 (1,800 XP) | Medium |
| Xorn | 5 (1,800 XP) | Medium |
CR 6
| Name | CR (XP) | Size |
|---|---|---|
| Chimera | 6 (2,300 XP) | Large |
| Drider | 6 (2,300 XP) | Large |
| Invisible Stalker | 6 (2,300 XP) | Medium |
| Mage | 6 (2,300 XP) | Medium |
| Mammoth | 6 (2,300 XP) | Huge |
| Medusa | 6 (2,300 XP) | Medium |
| Vrock | 6 (2,300 XP) | Large |
| Wyvern | 6 (2,300 XP) | Large |
| Young Brass Dragon | 6 (2,300 XP) | Large |
| Young White Dragon | 6 (2,300 XP) | Large |
CR 7
| Name | CR (XP) | Size |
|---|---|---|
| Giant Ape | 7 (2,900 XP) | Huge |
| Oni | 7 (2,900 XP) | Large |
| Shield Guardian | 7 (2,900 XP) | Large |
| Stone Giant | 7 (2,900 XP) | Huge |
| Young Black Dragon | 7 (2,900 XP) | Large |
| Young Copper Dragon | 7 (2,900 XP) | Large |
CR 8
| Name | CR (XP) | Size |
|---|---|---|
| Assassin | 8 (3,900 XP) | Medium |
| Chain Devil | 8 (3,900 XP) | Medium |
| Cloaker | 8 (3,900 XP) | Large |
| Frost Giant | 8 (3,900 XP) | Huge |
| Hezrou | 8 (3,900 XP) | Large |
| Hydra | 8 (3,900 XP) | Huge |
| Spirit Naga | 8 (3,900 XP) | Large |
| Tyrannosaurus Rex | 8 (3,900 XP) | Huge |
| Young Bronze Dragon | 8 (3,900 XP) | Large |
| Young Green Dragon | 8 (3,900 XP) | Large |
CR 9
| Name | CR (XP) | Size |
|---|---|---|
| Bone Devil | 9 (5,000 XP) | Large |
| Clay Golem | 9 (5,000 XP) | Large |
| Cloud Giant | 9 (5,000 XP) | Huge |
| Fire Giant | 9 (5,000 XP) | Huge |
| Glabrezu | 9 (5,000 XP) | Large |
| Treant | 9 (5,000 XP) | Huge |
| Young Blue Dragon | 9 (5,000 XP) | Large |
| Young Silver Dragon | 9 (5,000 XP) | Large |
CR 10
| Name | CR (XP) | Size |
|---|---|---|
| Aboleth | 10 (5,900 XP) | Large |
| Deva | 10 (5,900 XP) | Medium |
| Guardian Naga | 10 (5,900 XP) | Large |
| Stone Golem | 10 (5,900 XP) | Large |
| Young Gold Dragon | 10 (5,900 XP) | Large |
| Young Red Dragon | 10 (5,900 XP) | Large |
CR 11
| Name | CR (XP) | Size |
|---|---|---|
| Behir | 11 (7,200 XP) | Huge |
| Djinni | 11 (7,200 XP) | Large |
| Efreeti | 11 (7,200 XP) | Large |
| Gynosphinx | 11 (7,200 XP) | Large |
| Horned Devil | 11 (7,200 XP) | Large |
| Remorhaz | 11 (7,200 XP) | Huge |
| Roc | 11 (7,200 XP) | Gargantuan |
CR 12
| Name | CR (XP) | Size |
|---|---|---|
| Archmage | 12 (8,400 XP) | Medium |
| Erinyes | 12 (8,400 XP) | Medium |
CR 13
| Name | CR (XP) | Size |
|---|---|---|
| Adult Brass Dragon | 13 (10,000 XP) | Huge |
| Adult White Dragon | 13 (10,000 XP) | Huge |
| Nalfeshnee | 13 (10,000 XP) | Large |
| Rakshasa | 13 (10,000 XP) | Medium |
| Storm Giant | 13 (10,000 XP) | Huge |
| Vampire | 13 (10,000 XP) | Medium |
CR 14
| Name | CR (XP) | Size |
|---|---|---|
| Adult Black Dragon | 14 (11,500 XP) | Huge |
| Adult Copper Dragon | 14 (11,500 XP) | Huge |
| Ice Devil | 14 (11,500 XP) | Large |
CR 15
| Name | CR (XP) | Size |
|---|---|---|
| Adult Bronze Dragon | 15 (13,000 XP) | Huge |
| Adult Green Dragon | 15 (13,000 XP) | Huge |
| Mummy Lord | 15 (13,000 XP) | Medium |
| Purple Worm | 15 (13,000 XP) | Gargantuan |
CR 16
| Name | CR (XP) | Size |
|---|---|---|
| Adult Blue Dragon | 16 (15,000 XP) | Huge |
| Adult Silver Dragon | 16 (15,000 XP) | Huge |
| Iron Golem | 16 (15,000 XP) | Large |
| Marilith | 16 (15,000 XP) | Large |
| Planetar | 16 (15,000 XP) | Large |
CR 17
| Name | CR (XP) | Size |
|---|---|---|
| Adult Gold Dragon | 17 (18,000 XP) | Huge |
| Adult Red Dragon | 17 (18,000 XP) | Huge |
| Androsphinx | 17 (18,000 XP) | Large |
| Dragon Turtle | 17 (18,000 XP) | Gargantuan |
CR 19
| Name | CR (XP) | Size |
|---|---|---|
| Balor | 19 (22,000 XP) | Huge |
CR 20
| Name | CR (XP) | Size |
|---|---|---|
| Ancient Brass Dragon | 20 (25,000 XP) | Gargantuan |
| Ancient White Dragon | 20 (25,000 XP) | Gargantuan |
| Pit Fiend | 20 (25,000 XP) | Large |
CR 21
| Name | CR (XP) | Size |
|---|---|---|
| Ancient Black Dragon | 21 (33,000 XP) | Gargantuan |
| Ancient Copper Dragon | 21 (33,000 XP) | Gargantuan |
| Lich | 21 (33,000 XP) | Medium |
| Solar | 21 (33,000 XP) | Large |
CR 22
| Name | CR (XP) | Size |
|---|---|---|
| Ancient Bronze Dragon | 22 (41,000 XP) | Gargantuan |
| Ancient Green Dragon | 22 (41,000 XP) | Gargantuan |
CR 23
| Name | CR (XP) | Size |
|---|---|---|
| Ancient Blue Dragon | 23 (50,000 XP) | Gargantuan |
| Ancient Silver Dragon | 23 (50,000 XP) | Gargantuan |
| Kraken | 23 (50,000 XP) | Gargantuan |
CR 24
| Name | CR (XP) | Size |
|---|---|---|
| Ancient Gold Dragon | 24 (62,000 XP) | Gargantuan |
| Ancient Red Dragon | 24 (62,000 XP) | Gargantuan |
CR 30
| Name | CR (XP) | Size |
|---|---|---|
| Tarrasque | 30 (155,000 XP) | Gargantuan |