Warlock Spells (5.5e, 2024)
72 warlock spells in 5.5e (2024): 7 cantrips and 65 spells of levels 1–9. See also: Warlock class.
Cantrips 7
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Chill Touch | Cantrip | Necromancy | Action | — | — |
| Eldritch Blast | Cantrip | Evocation | Action | — | — |
| Mage Hand | Cantrip | Conjuration | Action | — | — |
| Minor Illusion | Cantrip | Illusion | Action | — | — |
| Poison Spray | Cantrip | Necromancy | Action | — | — |
| Prestidigitation | Cantrip | Transmutation | Action | — | — |
| True Strike | Cantrip | Divination | Action | — | — |
Level 1 12
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Bane | 1 | Enchantment | Action | Yes | — |
| Charm Person | 1 | Enchantment | Action | — | — |
| Comprehend Languages | 1 | Divination | Action | — | Yes |
| Detect Magic | 1 | Divination | Action | Yes | Yes |
| Expeditious Retreat | 1 | Transmutation | Bonus Action | Yes | — |
| Hellish Rebuke | 1 | Evocation | Reaction | — | — |
| Hex | 1 | Enchantment | Bonus Action | Yes | — |
| Hideous Laughter | 1 | Enchantment | Action | Yes | — |
| Illusory Script | 1 | Illusion | 1 minute | — | Yes |
| Protection from Evil and Good | 1 | Abjuration | Action | — | — |
| Speak with Animals | 1 | Divination | Action | — | Yes |
| Unseen Servant | 1 | Conjuration | Action | — | Yes |
Level 2 10
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Darkness | 2 | Evocation | Action | Yes | — |
| Enthrall | 2 | Enchantment | Action | Yes | — |
| Hold Person | 2 | Enchantment | Action | Yes | — |
| Invisibility | 2 | Illusion | Action | Yes | — |
| Mind Spike | 2 | Divination | Action | Yes | — |
| Mirror Image | 2 | Illusion | Action | — | — |
| Misty Step | 2 | Conjuration | Bonus Action | — | — |
| Ray of Enfeeblement | 2 | Necromancy | Action | Yes | — |
| Spider Climb | 2 | Transmutation | Action | Yes | — |
| Suggestion | 2 | Enchantment | Action | Yes | — |
Level 3 11
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Counterspell | 3 | Abjuration | Reaction | — | — |
| Dispel Magic | 3 | Abjuration | Action | — | — |
| Fear | 3 | Illusion | Action | Yes | — |
| Fly | 3 | Transmutation | Action | Yes | — |
| Gaseous Form | 3 | Transmutation | Action | Yes | — |
| Hypnotic Pattern | 3 | Illusion | Action | Yes | — |
| Magic Circle | 3 | Abjuration | 1 minute | — | — |
| Major Image | 3 | Illusion | Action | Yes | — |
| Remove Curse | 3 | Abjuration | Action | — | — |
| Tongues | 3 | Divination | Action | — | — |
| Vampiric Touch | 3 | Necromancy | Action | Yes | — |
Level 4 5
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Banishment | 4 | Abjuration | Action | Yes | — |
| Blight | 4 | Necromancy | Action | — | — |
| Charm Monster | 4 | Enchantment | Action | — | — |
| Dimension Door | 4 | Conjuration | Action | — | — |
| Hallucinatory Terrain | 4 | Illusion | 10 minutes | — | — |
Level 5 7
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Contact Other Plane | 5 | Divination | 1 minute | — | Yes |
| Dream | 5 | Illusion | 1 minute | — | — |
| Hold Monster | 5 | Enchantment | Action | Yes | — |
| Mislead | 5 | Illusion | Action | Yes | — |
| Planar Binding | 5 | Abjuration | 1 hour | — | — |
| Scrying | 5 | Divination | 10 minutes | Yes | — |
| Teleportation Circle | 5 | Conjuration | 1 minute | — | — |
Level 6 4
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Circle of Death | 6 | Necromancy | Action | — | — |
| Create Undead | 6 | Necromancy | 1 minute | — | — |
| Eyebite | 6 | Necromancy | Action | Yes | — |
| True Seeing | 6 | Divination | Action | — | — |
Level 7 4
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Etherealness | 7 | Conjuration | Action | — | — |
| Finger of Death | 7 | Necromancy | Action | — | — |
| Forcecage | 7 | Evocation | Action | Yes | — |
| Plane Shift | 7 | Conjuration | Action | — | — |
Level 8 5
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Befuddlement | 8 | Enchantment | Action | — | — |
| Demiplane | 8 | Conjuration | Action | — | — |
| Dominate Monster | 8 | Enchantment | Action | Yes | — |
| Glibness | 8 | Enchantment | Action | — | — |
| Power Word Stun | 8 | Enchantment | Action | — | — |
Level 9 7
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Astral Projection | 9 | Necromancy | 1 hour | — | — |
| Foresight | 9 | Divination | 1 minute | — | — |
| Gate | 9 | Conjuration | Action | Yes | — |
| Imprisonment | 9 | Abjuration | 1 minute | — | — |
| Power Word Kill | 9 | Enchantment | Action | — | — |
| True Polymorph | 9 | Transmutation | Action | Yes | — |
| Weird | 9 | Illusion | Action | Yes | — |