Sorcerer Spells (5.5e, 2024)
140 sorcerer spells in 5.5e (2024): 16 cantrips and 124 spells of levels 1–9. See also: Sorcerer class.
Cantrips 16
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Acid Splash | Cantrip | Evocation | Action | — | — |
| Chill Touch | Cantrip | Necromancy | Action | — | — |
| Dancing Lights | Cantrip | Illusion | Action | Yes | — |
| Elementalism | Cantrip | Transmutation | Action | — | — |
| Fire Bolt | Cantrip | Evocation | Action | — | — |
| Light | Cantrip | Evocation | Action | — | — |
| Mage Hand | Cantrip | Conjuration | Action | — | — |
| Mending | Cantrip | Transmutation | 1 minute | — | — |
| Message | Cantrip | Transmutation | Action | — | — |
| Minor Illusion | Cantrip | Illusion | Action | — | — |
| Poison Spray | Cantrip | Necromancy | Action | — | — |
| Prestidigitation | Cantrip | Transmutation | Action | — | — |
| Ray of Frost | Cantrip | Evocation | Action | — | — |
| Shocking Grasp | Cantrip | Evocation | Action | — | — |
| Sorcerous Burst | Cantrip | Evocation | Action | — | — |
| True Strike | Cantrip | Divination | Action | — | — |
Level 1 21
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Burning Hands | 1 | Evocation | Action | — | — |
| Charm Person | 1 | Enchantment | Action | — | — |
| Chromatic Orb | 1 | Evocation | Action | — | — |
| Color Spray | 1 | Illusion | Action | — | — |
| Comprehend Languages | 1 | Divination | Action | — | Yes |
| Detect Magic | 1 | Divination | Action | Yes | Yes |
| Disguise Self | 1 | Illusion | Action | — | — |
| Expeditious Retreat | 1 | Transmutation | Bonus Action | Yes | — |
| False Life | 1 | Necromancy | Action | — | — |
| Feather Fall | 1 | Transmutation | Reaction | — | — |
| Fog Cloud | 1 | Conjuration | Action | Yes | — |
| Grease | 1 | Conjuration | Action | — | — |
| Ice Knife | 1 | Conjuration | Action | — | — |
| Jump | 1 | Transmutation | Bonus Action | — | — |
| Mage Armor | 1 | Abjuration | Action | — | — |
| Magic Missile | 1 | Evocation | Action | — | — |
| Ray of Sickness | 1 | Necromancy | Action | — | — |
| Shield | 1 | Abjuration | Reaction | — | — |
| Silent Image | 1 | Illusion | Action | Yes | — |
| Sleep | 1 | Enchantment | Action | Yes | — |
| Thunderwave | 1 | Evocation | Action | — | — |
Level 2 27
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Alter Self | 2 | Transmutation | Action | Yes | — |
| Blindness/Deafness | 2 | Transmutation | Action | — | — |
| Blur | 2 | Illusion | Action | Yes | — |
| Darkness | 2 | Evocation | Action | Yes | — |
| Darkvision | 2 | Transmutation | Action | — | — |
| Detect Thoughts | 2 | Divination | Action | Yes | — |
| Dragon's Breath | 2 | Transmutation | Bonus Action | Yes | — |
| Enhance Ability | 2 | Transmutation | Action | Yes | — |
| Enlarge/Reduce | 2 | Transmutation | Action | Yes | — |
| Flame Blade | 2 | Evocation | Bonus Action | Yes | — |
| Flaming Sphere | 2 | Conjuration | Action | Yes | — |
| Gust of Wind | 2 | Evocation | Action | Yes | — |
| Hold Person | 2 | Enchantment | Action | Yes | — |
| Invisibility | 2 | Illusion | Action | Yes | — |
| Knock | 2 | Transmutation | Action | — | — |
| Levitate | 2 | Transmutation | Action | Yes | — |
| Magic Weapon | 2 | Transmutation | Bonus Action | — | — |
| Mind Spike | 2 | Divination | Action | Yes | — |
| Mirror Image | 2 | Illusion | Action | — | — |
| Misty Step | 2 | Conjuration | Bonus Action | — | — |
| Phantasmal Force | 2 | Illusion | Action | Yes | — |
| Scorching Ray | 2 | Evocation | Action | — | — |
| See Invisibility | 2 | Divination | Action | — | — |
| Shatter | 2 | Evocation | Action | — | — |
| Spider Climb | 2 | Transmutation | Action | Yes | — |
| Suggestion | 2 | Enchantment | Action | Yes | — |
| Web | 2 | Conjuration | Action | Yes | — |
Level 3 21
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Blink | 3 | Transmutation | Action | — | — |
| Clairvoyance | 3 | Divination | 10 minutes | Yes | — |
| Counterspell | 3 | Abjuration | Reaction | — | — |
| Daylight | 3 | Evocation | Action | — | — |
| Dispel Magic | 3 | Abjuration | Action | — | — |
| Fear | 3 | Illusion | Action | Yes | — |
| Fireball | 3 | Evocation | Action | — | — |
| Fly | 3 | Transmutation | Action | Yes | — |
| Gaseous Form | 3 | Transmutation | Action | Yes | — |
| Haste | 3 | Transmutation | Action | Yes | — |
| Hypnotic Pattern | 3 | Illusion | Action | Yes | — |
| Lightning Bolt | 3 | Evocation | Action | — | — |
| Major Image | 3 | Illusion | Action | Yes | — |
| Protection from Energy | 3 | Abjuration | Action | Yes | — |
| Sleet Storm | 3 | Conjuration | Action | Yes | — |
| Slow | 3 | Transmutation | Action | Yes | — |
| Stinking Cloud | 3 | Conjuration | Action | Yes | — |
| Tongues | 3 | Divination | Action | — | — |
| Vampiric Touch | 3 | Necromancy | Action | Yes | — |
| Water Breathing | 3 | Transmutation | Action | — | Yes |
| Water Walk | 3 | Transmutation | Action | — | Yes |
Level 4 13
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Banishment | 4 | Abjuration | Action | Yes | — |
| Blight | 4 | Necromancy | Action | — | — |
| Charm Monster | 4 | Enchantment | Action | — | — |
| Confusion | 4 | Enchantment | Action | Yes | — |
| Dimension Door | 4 | Conjuration | Action | — | — |
| Dominate Beast | 4 | Enchantment | Action | Yes | — |
| Fire Shield | 4 | Evocation | Action | — | — |
| Greater Invisibility | 4 | Illusion | Action | Yes | — |
| Ice Storm | 4 | Evocation | Action | — | — |
| Polymorph | 4 | Transmutation | Action | Yes | — |
| Stoneskin | 4 | Transmutation | Action | Yes | — |
| Vitriolic Sphere | 4 | Evocation | Action | — | — |
| Wall of Fire | 4 | Evocation | Action | Yes | — |
Level 5 12
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animate Objects | 5 | Transmutation | Action | Yes | — |
| Arcane Hand | 5 | Evocation | Action | Yes | — |
| Cloudkill | 5 | Conjuration | Action | Yes | — |
| Cone of Cold | 5 | Evocation | Action | — | — |
| Creation | 5 | Illusion | 1 minute | — | — |
| Dominate Person | 5 | Enchantment | Action | Yes | — |
| Hold Monster | 5 | Enchantment | Action | Yes | — |
| Insect Plague | 5 | Conjuration | Action | Yes | — |
| Seeming | 5 | Illusion | Action | — | — |
| Telekinesis | 5 | Transmutation | Action | Yes | — |
| Teleportation Circle | 5 | Conjuration | 1 minute | — | — |
| Wall of Stone | 5 | Evocation | Action | Yes | — |
Level 6 11
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Chain Lightning | 6 | Evocation | Action | — | — |
| Circle of Death | 6 | Necromancy | Action | — | — |
| Disintegrate | 6 | Transmutation | Action | — | — |
| Eyebite | 6 | Necromancy | Action | Yes | — |
| Flesh to Stone | 6 | Transmutation | Action | Yes | — |
| Freezing Sphere | 6 | Evocation | Action | — | — |
| Globe of Invulnerability | 6 | Abjuration | Action | Yes | — |
| Mass Suggestion | 6 | Enchantment | Action | — | — |
| Move Earth | 6 | Transmutation | Action | Yes | — |
| Sunbeam | 6 | Evocation | Action | Yes | — |
| True Seeing | 6 | Divination | Action | — | — |
Level 7 8
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Delayed Blast Fireball | 7 | Evocation | Action | Yes | — |
| Etherealness | 7 | Conjuration | Action | — | — |
| Finger of Death | 7 | Necromancy | Action | — | — |
| Fire Storm | 7 | Evocation | Action | — | — |
| Plane Shift | 7 | Conjuration | Action | — | — |
| Prismatic Spray | 7 | Evocation | Action | — | — |
| Reverse Gravity | 7 | Transmutation | Action | Yes | — |
| Teleport | 7 | Conjuration | Action | — | — |
Level 8 6
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Demiplane | 8 | Conjuration | Action | — | — |
| Dominate Monster | 8 | Enchantment | Action | Yes | — |
| Earthquake | 8 | Transmutation | Action | Yes | — |
| Incendiary Cloud | 8 | Conjuration | Action | Yes | — |
| Power Word Stun | 8 | Enchantment | Action | — | — |
| Sunburst | 8 | Evocation | Action | — | — |
Level 9 5
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Gate | 9 | Conjuration | Action | Yes | — |
| Meteor Swarm | 9 | Evocation | Action | — | — |
| Power Word Kill | 9 | Enchantment | Action | — | — |
| Time Stop | 9 | Transmutation | Action | — | — |
| Wish | 9 | Conjuration | Action | — | — |