Wizard Spells (5.5e, 2024)
218 wizard spells in 5.5e (2024): 15 cantrips and 203 spells of levels 1–9. See also: Wizard class.
Cantrips 15
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Acid Splash | Cantrip | Evocation | Action | — | — |
| Chill Touch | Cantrip | Necromancy | Action | — | — |
| Dancing Lights | Cantrip | Illusion | Action | Yes | — |
| Elementalism | Cantrip | Transmutation | Action | — | — |
| Fire Bolt | Cantrip | Evocation | Action | — | — |
| Light | Cantrip | Evocation | Action | — | — |
| Mage Hand | Cantrip | Conjuration | Action | — | — |
| Mending | Cantrip | Transmutation | 1 minute | — | — |
| Message | Cantrip | Transmutation | Action | — | — |
| Minor Illusion | Cantrip | Illusion | Action | — | — |
| Poison Spray | Cantrip | Necromancy | Action | — | — |
| Prestidigitation | Cantrip | Transmutation | Action | — | — |
| Ray of Frost | Cantrip | Evocation | Action | — | — |
| Shocking Grasp | Cantrip | Evocation | Action | — | — |
| True Strike | Cantrip | Divination | Action | — | — |
Level 1 30
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Alarm | 1 | Abjuration | 1 minute | — | Yes |
| Burning Hands | 1 | Evocation | Action | — | — |
| Charm Person | 1 | Enchantment | Action | — | — |
| Chromatic Orb | 1 | Evocation | Action | — | — |
| Color Spray | 1 | Illusion | Action | — | — |
| Comprehend Languages | 1 | Divination | Action | — | Yes |
| Detect Magic | 1 | Divination | Action | Yes | Yes |
| Disguise Self | 1 | Illusion | Action | — | — |
| Expeditious Retreat | 1 | Transmutation | Bonus Action | Yes | — |
| False Life | 1 | Necromancy | Action | — | — |
| Feather Fall | 1 | Transmutation | Reaction | — | — |
| Find Familiar | 1 | Conjuration | 1 hour | — | Yes |
| Floating Disk | 1 | Conjuration | Action | — | Yes |
| Fog Cloud | 1 | Conjuration | Action | Yes | — |
| Grease | 1 | Conjuration | Action | — | — |
| Hideous Laughter | 1 | Enchantment | Action | Yes | — |
| Ice Knife | 1 | Conjuration | Action | — | — |
| Identify | 1 | Divination | 1 minute | — | Yes |
| Illusory Script | 1 | Illusion | 1 minute | — | Yes |
| Jump | 1 | Transmutation | Bonus Action | — | — |
| Longstrider | 1 | Transmutation | Action | — | — |
| Mage Armor | 1 | Abjuration | Action | — | — |
| Magic Missile | 1 | Evocation | Action | — | — |
| Protection from Evil and Good | 1 | Abjuration | Action | — | — |
| Ray of Sickness | 1 | Necromancy | Action | — | — |
| Shield | 1 | Abjuration | Reaction | — | — |
| Silent Image | 1 | Illusion | Action | Yes | — |
| Sleep | 1 | Enchantment | Action | Yes | — |
| Thunderwave | 1 | Evocation | Action | — | — |
| Unseen Servant | 1 | Conjuration | Action | — | Yes |
Level 2 36
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Acid Arrow | 2 | Evocation | Action | — | — |
| Alter Self | 2 | Transmutation | Action | Yes | — |
| Arcane Lock | 2 | Abjuration | Action | — | — |
| Arcanist's Magic Aura | 2 | Illusion | Action | — | — |
| Augury | 2 | Divination | 1 minute | — | Yes |
| Blindness/Deafness | 2 | Transmutation | Action | — | — |
| Blur | 2 | Illusion | Action | Yes | — |
| Continual Flame | 2 | Evocation | Action | — | — |
| Darkness | 2 | Evocation | Action | Yes | — |
| Darkvision | 2 | Transmutation | Action | — | — |
| Detect Thoughts | 2 | Divination | Action | Yes | — |
| Dragon's Breath | 2 | Transmutation | Bonus Action | Yes | — |
| Enhance Ability | 2 | Transmutation | Action | Yes | — |
| Enlarge/Reduce | 2 | Transmutation | Action | Yes | — |
| Flaming Sphere | 2 | Conjuration | Action | Yes | — |
| Gentle Repose | 2 | Necromancy | Action | — | Yes |
| Gust of Wind | 2 | Evocation | Action | Yes | — |
| Hold Person | 2 | Enchantment | Action | Yes | — |
| Invisibility | 2 | Illusion | Action | Yes | — |
| Knock | 2 | Transmutation | Action | — | — |
| Levitate | 2 | Transmutation | Action | Yes | — |
| Locate Object | 2 | Divination | Action | Yes | — |
| Magic Mouth | 2 | Illusion | 1 minute | — | Yes |
| Magic Weapon | 2 | Transmutation | Bonus Action | — | — |
| Mind Spike | 2 | Divination | Action | Yes | — |
| Mirror Image | 2 | Illusion | Action | — | — |
| Misty Step | 2 | Conjuration | Bonus Action | — | — |
| Phantasmal Force | 2 | Illusion | Action | Yes | — |
| Ray of Enfeeblement | 2 | Necromancy | Action | Yes | — |
| Rope Trick | 2 | Transmutation | Action | — | — |
| Scorching Ray | 2 | Evocation | Action | — | — |
| See Invisibility | 2 | Divination | Action | — | — |
| Shatter | 2 | Evocation | Action | — | — |
| Spider Climb | 2 | Transmutation | Action | Yes | — |
| Suggestion | 2 | Enchantment | Action | Yes | — |
| Web | 2 | Conjuration | Action | Yes | — |
Level 3 29
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animate Dead | 3 | Necromancy | 1 minute | — | — |
| Bestow Curse | 3 | Necromancy | Action | Yes | — |
| Blink | 3 | Transmutation | Action | — | — |
| Clairvoyance | 3 | Divination | 10 minutes | Yes | — |
| Counterspell | 3 | Abjuration | Reaction | — | — |
| Dispel Magic | 3 | Abjuration | Action | — | — |
| Fear | 3 | Illusion | Action | Yes | — |
| Fireball | 3 | Evocation | Action | — | — |
| Fly | 3 | Transmutation | Action | Yes | — |
| Gaseous Form | 3 | Transmutation | Action | Yes | — |
| Glyph of Warding | 3 | Abjuration | 1 hour | — | — |
| Haste | 3 | Transmutation | Action | Yes | — |
| Hypnotic Pattern | 3 | Illusion | Action | Yes | — |
| Lightning Bolt | 3 | Evocation | Action | — | — |
| Magic Circle | 3 | Abjuration | 1 minute | — | — |
| Major Image | 3 | Illusion | Action | Yes | — |
| Nondetection | 3 | Abjuration | Action | — | — |
| Phantom Steed | 3 | Illusion | 1 minute | — | Yes |
| Protection from Energy | 3 | Abjuration | Action | Yes | — |
| Remove Curse | 3 | Abjuration | Action | — | — |
| Sending | 3 | Divination | Action | — | — |
| Sleet Storm | 3 | Conjuration | Action | Yes | — |
| Slow | 3 | Transmutation | Action | Yes | — |
| Speak with Dead | 3 | Necromancy | Action | — | — |
| Stinking Cloud | 3 | Conjuration | Action | Yes | — |
| Tiny Hut | 3 | Evocation | 1 minute | — | Yes |
| Tongues | 3 | Divination | Action | — | — |
| Vampiric Touch | 3 | Necromancy | Action | Yes | — |
| Water Breathing | 3 | Transmutation | Action | — | Yes |
Level 4 26
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Arcane Eye | 4 | Divination | Action | Yes | — |
| Banishment | 4 | Abjuration | Action | Yes | — |
| Black Tentacles | 4 | Conjuration | Action | Yes | — |
| Blight | 4 | Necromancy | Action | — | — |
| Charm Monster | 4 | Enchantment | Action | — | — |
| Confusion | 4 | Enchantment | Action | Yes | — |
| Conjure Minor Elementals | 4 | Conjuration | Action | Yes | — |
| Control Water | 4 | Transmutation | Action | Yes | — |
| Dimension Door | 4 | Conjuration | Action | — | — |
| Divination | 4 | Divination | Action | — | Yes |
| Fabricate | 4 | Transmutation | 10 minutes | — | — |
| Faithful Hound | 4 | Conjuration | Action | — | — |
| Fire Shield | 4 | Evocation | Action | — | — |
| Greater Invisibility | 4 | Illusion | Action | Yes | — |
| Hallucinatory Terrain | 4 | Illusion | 10 minutes | — | — |
| Ice Storm | 4 | Evocation | Action | — | — |
| Locate Creature | 4 | Divination | Action | Yes | — |
| Phantasmal Killer | 4 | Illusion | Action | Yes | — |
| Polymorph | 4 | Transmutation | Action | Yes | — |
| Private Sanctum | 4 | Abjuration | 10 minutes | — | — |
| Resilient Sphere | 4 | Abjuration | Action | Yes | — |
| Secret Chest | 4 | Conjuration | Action | — | — |
| Stone Shape | 4 | Transmutation | Action | — | — |
| Stoneskin | 4 | Transmutation | Action | Yes | — |
| Vitriolic Sphere | 4 | Evocation | Action | — | — |
| Wall of Fire | 4 | Evocation | Action | Yes | — |
Level 5 24
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animate Objects | 5 | Transmutation | Action | Yes | — |
| Arcane Hand | 5 | Evocation | Action | Yes | — |
| Cloudkill | 5 | Conjuration | Action | Yes | — |
| Cone of Cold | 5 | Evocation | Action | — | — |
| Conjure Elemental | 5 | Conjuration | Action | Yes | — |
| Contact Other Plane | 5 | Divination | 1 minute | — | Yes |
| Creation | 5 | Illusion | 1 minute | — | — |
| Dominate Person | 5 | Enchantment | Action | Yes | — |
| Dream | 5 | Illusion | 1 minute | — | — |
| Geas | 5 | Enchantment | 1 minute | — | — |
| Hold Monster | 5 | Enchantment | Action | Yes | — |
| Legend Lore | 5 | Divination | 10 minutes | — | — |
| Mislead | 5 | Illusion | Action | Yes | — |
| Modify Memory | 5 | Enchantment | Action | Yes | — |
| Passwall | 5 | Transmutation | Action | — | — |
| Planar Binding | 5 | Abjuration | 1 hour | — | — |
| Scrying | 5 | Divination | 10 minutes | Yes | — |
| Seeming | 5 | Illusion | Action | — | — |
| Summon Dragon | 5 | Conjuration | Action | Yes | — |
| Telekinesis | 5 | Transmutation | Action | Yes | — |
| Telepathic Bond | 5 | Divination | Action | — | Yes |
| Teleportation Circle | 5 | Conjuration | 1 minute | — | — |
| Wall of Force | 5 | Evocation | Action | Yes | — |
| Wall of Stone | 5 | Evocation | Action | Yes | — |
Level 6 19
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Chain Lightning | 6 | Evocation | Action | — | — |
| Circle of Death | 6 | Necromancy | Action | — | — |
| Contingency | 6 | Abjuration | 10 minutes | — | — |
| Create Undead | 6 | Necromancy | 1 minute | — | — |
| Disintegrate | 6 | Transmutation | Action | — | — |
| Eyebite | 6 | Necromancy | Action | Yes | — |
| Flesh to Stone | 6 | Transmutation | Action | Yes | — |
| Freezing Sphere | 6 | Evocation | Action | — | — |
| Globe of Invulnerability | 6 | Abjuration | Action | Yes | — |
| Guards and Wards | 6 | Abjuration | 1 hour | — | — |
| Instant Summons | 6 | Conjuration | 1 minute | — | Yes |
| Irresistible Dance | 6 | Enchantment | Action | Yes | — |
| Magic Jar | 6 | Necromancy | 1 minute | — | — |
| Mass Suggestion | 6 | Enchantment | Action | — | — |
| Move Earth | 6 | Transmutation | Action | Yes | — |
| Programmed Illusion | 6 | Illusion | Action | — | — |
| Sunbeam | 6 | Evocation | Action | Yes | — |
| True Seeing | 6 | Divination | Action | — | — |
| Wall of Ice | 6 | Evocation | Action | Yes | — |
Level 7 15
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Arcane Sword | 7 | Evocation | Action | Yes | — |
| Delayed Blast Fireball | 7 | Evocation | Action | Yes | — |
| Etherealness | 7 | Conjuration | Action | — | — |
| Finger of Death | 7 | Necromancy | Action | — | — |
| Forcecage | 7 | Evocation | Action | Yes | — |
| Magnificent Mansion | 7 | Conjuration | 1 minute | — | — |
| Mirage Arcane | 7 | Illusion | 10 minutes | — | — |
| Plane Shift | 7 | Conjuration | Action | — | — |
| Prismatic Spray | 7 | Evocation | Action | — | — |
| Project Image | 7 | Illusion | Action | Yes | — |
| Reverse Gravity | 7 | Transmutation | Action | Yes | — |
| Sequester | 7 | Transmutation | Action | — | — |
| Simulacrum | 7 | Illusion | 12 hours | — | — |
| Symbol | 7 | Abjuration | 1 minute | — | — |
| Teleport | 7 | Conjuration | Action | — | — |
Level 8 12
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Antimagic Field | 8 | Abjuration | Action | Yes | — |
| Antipathy/Sympathy | 8 | Enchantment | 1 hour | — | — |
| Befuddlement | 8 | Enchantment | Action | — | — |
| Clone | 8 | Necromancy | 1 hour | — | — |
| Control Weather | 8 | Transmutation | 10 minutes | Yes | — |
| Demiplane | 8 | Conjuration | Action | — | — |
| Dominate Monster | 8 | Enchantment | Action | Yes | — |
| Incendiary Cloud | 8 | Conjuration | Action | Yes | — |
| Maze | 8 | Conjuration | Action | Yes | — |
| Mind Blank | 8 | Abjuration | Action | — | — |
| Power Word Stun | 8 | Enchantment | Action | — | — |
| Sunburst | 8 | Evocation | Action | — | — |
Level 9 12
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Astral Projection | 9 | Necromancy | 1 hour | — | — |
| Foresight | 9 | Divination | 1 minute | — | — |
| Gate | 9 | Conjuration | Action | Yes | — |
| Imprisonment | 9 | Abjuration | 1 minute | — | — |
| Meteor Swarm | 9 | Evocation | Action | — | — |
| Power Word Kill | 9 | Enchantment | Action | — | — |
| Prismatic Wall | 9 | Abjuration | Action | — | — |
| Shapechange | 9 | Transmutation | Action | Yes | — |
| Time Stop | 9 | Transmutation | Action | — | — |
| True Polymorph | 9 | Transmutation | Action | Yes | — |
| Weird | 9 | Illusion | Action | Yes | — |
| Wish | 9 | Conjuration | Action | — | — |