Cleric Spells (5.5e, 2024)
109 cleric spells in 5.5e (2024): 7 cantrips and 102 spells of levels 1–9. See also: Cleric class.
Cantrips 7
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Guidance | Cantrip | Divination | Action | Yes | — |
| Light | Cantrip | Evocation | Action | — | — |
| Mending | Cantrip | Transmutation | 1 minute | — | — |
| Resistance | Cantrip | Abjuration | Action | Yes | — |
| Sacred Flame | Cantrip | Evocation | Action | — | — |
| Spare the Dying | Cantrip | Necromancy | Action | — | — |
| Thaumaturgy | Cantrip | Transmutation | Action | — | — |
Level 1 15
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Bane | 1 | Enchantment | Action | Yes | — |
| Bless | 1 | Enchantment | Action | Yes | — |
| Command | 1 | Enchantment | Action | — | — |
| Create or Destroy Water | 1 | Transmutation | Action | — | — |
| Cure Wounds | 1 | Abjuration | Action | — | — |
| Detect Evil and Good | 1 | Divination | Action | Yes | — |
| Detect Magic | 1 | Divination | Action | Yes | Yes |
| Detect Poison and Disease | 1 | Divination | Action | Yes | Yes |
| Guiding Bolt | 1 | Evocation | Action | — | — |
| Healing Word | 1 | Abjuration | Bonus Action | — | — |
| Inflict Wounds | 1 | Necromancy | Action | — | — |
| Protection from Evil and Good | 1 | Abjuration | Action | — | — |
| Purify Food and Drink | 1 | Transmutation | Action | — | Yes |
| Sanctuary | 1 | Abjuration | Bonus Action | — | — |
| Shield of Faith | 1 | Abjuration | Bonus Action | Yes | — |
Level 2 17
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Aid | 2 | Abjuration | Action | — | — |
| Augury | 2 | Divination | 1 minute | — | Yes |
| Blindness/Deafness | 2 | Transmutation | Action | — | — |
| Calm Emotions | 2 | Enchantment | Action | Yes | — |
| Continual Flame | 2 | Evocation | Action | — | — |
| Enhance Ability | 2 | Transmutation | Action | Yes | — |
| Find Traps | 2 | Divination | Action | — | — |
| Gentle Repose | 2 | Necromancy | Action | — | Yes |
| Hold Person | 2 | Enchantment | Action | Yes | — |
| Lesser Restoration | 2 | Abjuration | Bonus Action | — | — |
| Locate Object | 2 | Divination | Action | Yes | — |
| Prayer of Healing | 2 | Abjuration | 10 minutes | — | — |
| Protection from Poison | 2 | Abjuration | Action | — | — |
| Silence | 2 | Illusion | Action | Yes | Yes |
| Spiritual Weapon | 2 | Evocation | Bonus Action | Yes | — |
| Warding Bond | 2 | Abjuration | Action | — | — |
| Zone of Truth | 2 | Enchantment | Action | — | — |
Level 3 19
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animate Dead | 3 | Necromancy | 1 minute | — | — |
| Beacon of Hope | 3 | Abjuration | Action | Yes | — |
| Bestow Curse | 3 | Necromancy | Action | Yes | — |
| Clairvoyance | 3 | Divination | 10 minutes | Yes | — |
| Create Food and Water | 3 | Conjuration | Action | — | — |
| Daylight | 3 | Evocation | Action | — | — |
| Dispel Magic | 3 | Abjuration | Action | — | — |
| Glyph of Warding | 3 | Abjuration | 1 hour | — | — |
| Magic Circle | 3 | Abjuration | 1 minute | — | — |
| Mass Healing Word | 3 | Abjuration | Bonus Action | — | — |
| Meld into Stone | 3 | Transmutation | Action | — | Yes |
| Protection from Energy | 3 | Abjuration | Action | Yes | — |
| Remove Curse | 3 | Abjuration | Action | — | — |
| Revivify | 3 | Necromancy | Action | — | — |
| Sending | 3 | Divination | Action | — | — |
| Speak with Dead | 3 | Necromancy | Action | — | — |
| Spirit Guardians | 3 | Conjuration | Action | Yes | — |
| Tongues | 3 | Divination | Action | — | — |
| Water Walk | 3 | Transmutation | Action | — | Yes |
Level 4 9
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Aura of Life | 4 | Abjuration | Action | Yes | — |
| Banishment | 4 | Abjuration | Action | Yes | — |
| Control Water | 4 | Transmutation | Action | Yes | — |
| Death Ward | 4 | Abjuration | Action | — | — |
| Divination | 4 | Divination | Action | — | Yes |
| Freedom of Movement | 4 | Abjuration | Action | — | — |
| Guardian of Faith | 4 | Conjuration | Action | — | — |
| Locate Creature | 4 | Divination | Action | Yes | — |
| Stone Shape | 4 | Transmutation | Action | — | — |
Level 5 13
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Commune | 5 | Divination | 1 minute | — | Yes |
| Contagion | 5 | Necromancy | Action | — | — |
| Dispel Evil and Good | 5 | Abjuration | Action | Yes | — |
| Flame Strike | 5 | Evocation | Action | — | — |
| Geas | 5 | Enchantment | 1 minute | — | — |
| Greater Restoration | 5 | Abjuration | Action | — | — |
| Hallow | 5 | Abjuration | 24 hours | — | — |
| Insect Plague | 5 | Conjuration | Action | Yes | — |
| Legend Lore | 5 | Divination | 10 minutes | — | — |
| Mass Cure Wounds | 5 | Abjuration | Action | — | — |
| Planar Binding | 5 | Abjuration | 1 hour | — | — |
| Raise Dead | 5 | Necromancy | 1 hour | — | — |
| Scrying | 5 | Divination | 10 minutes | Yes | — |
Level 6 11
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Blade Barrier | 6 | Evocation | Action | Yes | — |
| Create Undead | 6 | Necromancy | 1 minute | — | — |
| Find the Path | 6 | Divination | 1 minute | Yes | — |
| Forbiddance | 6 | Abjuration | 10 minutes | — | Yes |
| Harm | 6 | Necromancy | Action | — | — |
| Heal | 6 | Abjuration | Action | — | — |
| Heroes' Feast | 6 | Conjuration | 10 minutes | — | — |
| Planar Ally | 6 | Conjuration | 10 minutes | — | — |
| Sunbeam | 6 | Evocation | Action | Yes | — |
| True Seeing | 6 | Divination | Action | — | — |
| Word of Recall | 6 | Conjuration | Action | — | — |
Level 7 8
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Conjure Celestial | 7 | Conjuration | Action | Yes | — |
| Divine Word | 7 | Evocation | Bonus Action | — | — |
| Etherealness | 7 | Conjuration | Action | — | — |
| Fire Storm | 7 | Evocation | Action | — | — |
| Plane Shift | 7 | Conjuration | Action | — | — |
| Regenerate | 7 | Transmutation | 1 minute | — | — |
| Resurrection | 7 | Necromancy | 1 hour | — | — |
| Symbol | 7 | Abjuration | 1 minute | — | — |
Level 8 5
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Antimagic Field | 8 | Abjuration | Action | Yes | — |
| Control Weather | 8 | Transmutation | 10 minutes | Yes | — |
| Earthquake | 8 | Transmutation | Action | Yes | — |
| Holy Aura | 8 | Abjuration | Action | Yes | — |
| Sunburst | 8 | Evocation | Action | — | — |
Level 9 5
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Astral Projection | 9 | Necromancy | 1 hour | — | — |
| Gate | 9 | Conjuration | Action | Yes | — |
| Mass Heal | 9 | Abjuration | Action | — | — |
| Power Word Heal | 9 | Enchantment | Action | — | — |
| True Resurrection | 9 | Necromancy | 1 hour | — | — |