Druid Spells (5.5e, 2024)
124 druid spells in 5.5e (2024): 11 cantrips and 113 spells of levels 1–9. See also: Druid class.
Cantrips 11
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Druidcraft | Cantrip | Transmutation | Action | — | — |
| Elementalism | Cantrip | Transmutation | Action | — | — |
| Guidance | Cantrip | Divination | Action | Yes | — |
| Mending | Cantrip | Transmutation | 1 minute | — | — |
| Message | Cantrip | Transmutation | Action | — | — |
| Poison Spray | Cantrip | Necromancy | Action | — | — |
| Produce Flame | Cantrip | Conjuration | Bonus Action | — | — |
| Resistance | Cantrip | Abjuration | Action | Yes | — |
| Shillelagh | Cantrip | Transmutation | Bonus Action | — | — |
| Spare the Dying | Cantrip | Necromancy | Action | — | — |
| Starry Wisp | Cantrip | Evocation | Action | — | — |
Level 1 18
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animal Friendship | 1 | Enchantment | Action | — | — |
| Charm Person | 1 | Enchantment | Action | — | — |
| Create or Destroy Water | 1 | Transmutation | Action | — | — |
| Cure Wounds | 1 | Abjuration | Action | — | — |
| Detect Magic | 1 | Divination | Action | Yes | Yes |
| Detect Poison and Disease | 1 | Divination | Action | Yes | Yes |
| Entangle | 1 | Conjuration | Action | Yes | — |
| Faerie Fire | 1 | Evocation | Action | Yes | — |
| Fog Cloud | 1 | Conjuration | Action | Yes | — |
| Goodberry | 1 | Conjuration | Action | — | — |
| Healing Word | 1 | Abjuration | Bonus Action | — | — |
| Ice Knife | 1 | Conjuration | Action | — | — |
| Jump | 1 | Transmutation | Bonus Action | — | — |
| Longstrider | 1 | Transmutation | Action | — | — |
| Protection from Evil and Good | 1 | Abjuration | Action | — | — |
| Purify Food and Drink | 1 | Transmutation | Action | — | Yes |
| Speak with Animals | 1 | Divination | Action | — | Yes |
| Thunderwave | 1 | Evocation | Action | — | — |
Level 2 21
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Aid | 2 | Abjuration | Action | — | — |
| Animal Messenger | 2 | Enchantment | Action | — | Yes |
| Augury | 2 | Divination | 1 minute | — | Yes |
| Barkskin | 2 | Transmutation | Bonus Action | — | — |
| Continual Flame | 2 | Evocation | Action | — | — |
| Darkvision | 2 | Transmutation | Action | — | — |
| Enhance Ability | 2 | Transmutation | Action | Yes | — |
| Enlarge/Reduce | 2 | Transmutation | Action | Yes | — |
| Find Traps | 2 | Divination | Action | — | — |
| Flame Blade | 2 | Evocation | Bonus Action | Yes | — |
| Flaming Sphere | 2 | Conjuration | Action | Yes | — |
| Gust of Wind | 2 | Evocation | Action | Yes | — |
| Heat Metal | 2 | Transmutation | Action | Yes | — |
| Hold Person | 2 | Enchantment | Action | Yes | — |
| Lesser Restoration | 2 | Abjuration | Bonus Action | — | — |
| Locate Animals or Plants | 2 | Divination | Action | — | Yes |
| Locate Object | 2 | Divination | Action | Yes | — |
| Moonbeam | 2 | Evocation | Action | Yes | — |
| Pass without Trace | 2 | Abjuration | Action | Yes | — |
| Protection from Poison | 2 | Abjuration | Action | — | — |
| Spike Growth | 2 | Transmutation | Action | Yes | — |
Level 3 13
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Call Lightning | 3 | Conjuration | Action | Yes | — |
| Conjure Animals | 3 | Conjuration | Action | Yes | — |
| Daylight | 3 | Evocation | Action | — | — |
| Dispel Magic | 3 | Abjuration | Action | — | — |
| Meld into Stone | 3 | Transmutation | Action | — | Yes |
| Plant Growth | 3 | Transmutation | Action (Overgrowth) or 8 hours (Enrichment) | — | — |
| Protection from Energy | 3 | Abjuration | Action | Yes | — |
| Revivify | 3 | Necromancy | Action | — | — |
| Sleet Storm | 3 | Conjuration | Action | Yes | — |
| Speak with Plants | 3 | Transmutation | Action | — | — |
| Water Breathing | 3 | Transmutation | Action | — | Yes |
| Water Walk | 3 | Transmutation | Action | — | Yes |
| Wind Wall | 3 | Evocation | Action | Yes | — |
Level 4 18
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Blight | 4 | Necromancy | Action | — | — |
| Charm Monster | 4 | Enchantment | Action | — | — |
| Confusion | 4 | Enchantment | Action | Yes | — |
| Conjure Minor Elementals | 4 | Conjuration | Action | Yes | — |
| Conjure Woodland Beings | 4 | Conjuration | Action | Yes | — |
| Control Water | 4 | Transmutation | Action | Yes | — |
| Divination | 4 | Divination | Action | — | Yes |
| Dominate Beast | 4 | Enchantment | Action | Yes | — |
| Fire Shield | 4 | Evocation | Action | — | — |
| Freedom of Movement | 4 | Abjuration | Action | — | — |
| Giant Insect | 4 | Conjuration | Action | Yes | — |
| Hallucinatory Terrain | 4 | Illusion | 10 minutes | — | — |
| Ice Storm | 4 | Evocation | Action | — | — |
| Locate Creature | 4 | Divination | Action | Yes | — |
| Polymorph | 4 | Transmutation | Action | Yes | — |
| Stone Shape | 4 | Transmutation | Action | — | — |
| Stoneskin | 4 | Transmutation | Action | Yes | — |
| Wall of Fire | 4 | Evocation | Action | Yes | — |
Level 5 15
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Antilife Shell | 5 | Abjuration | Action | Yes | — |
| Awaken | 5 | Transmutation | 8 hours | — | — |
| Commune with Nature | 5 | Divination | 1 minute | — | Yes |
| Cone of Cold | 5 | Evocation | Action | — | — |
| Conjure Elemental | 5 | Conjuration | Action | Yes | — |
| Contagion | 5 | Necromancy | Action | — | — |
| Geas | 5 | Enchantment | 1 minute | — | — |
| Greater Restoration | 5 | Abjuration | Action | — | — |
| Insect Plague | 5 | Conjuration | Action | Yes | — |
| Mass Cure Wounds | 5 | Abjuration | Action | — | — |
| Planar Binding | 5 | Abjuration | 1 hour | — | — |
| Reincarnate | 5 | Necromancy | 1 hour | — | — |
| Scrying | 5 | Divination | 10 minutes | Yes | — |
| Tree Stride | 5 | Conjuration | Action | Yes | — |
| Wall of Stone | 5 | Evocation | Action | Yes | — |
Level 6 10
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Conjure Fey | 6 | Conjuration | Action | Yes | — |
| Find the Path | 6 | Divination | 1 minute | Yes | — |
| Flesh to Stone | 6 | Transmutation | Action | Yes | — |
| Heal | 6 | Abjuration | Action | — | — |
| Heroes' Feast | 6 | Conjuration | 10 minutes | — | — |
| Move Earth | 6 | Transmutation | Action | Yes | — |
| Sunbeam | 6 | Evocation | Action | Yes | — |
| Transport via Plants | 6 | Conjuration | Action | — | — |
| Wall of Thorns | 6 | Conjuration | Action | Yes | — |
| Wind Walk | 6 | Transmutation | 1 minute | — | — |
Level 7 6
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Fire Storm | 7 | Evocation | Action | — | — |
| Mirage Arcane | 7 | Illusion | 10 minutes | — | — |
| Plane Shift | 7 | Conjuration | Action | — | — |
| Regenerate | 7 | Transmutation | 1 minute | — | — |
| Reverse Gravity | 7 | Transmutation | Action | Yes | — |
| Symbol | 7 | Abjuration | 1 minute | — | — |
Level 8 8
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animal Shapes | 8 | Transmutation | Action | — | — |
| Antipathy/Sympathy | 8 | Enchantment | 1 hour | — | — |
| Befuddlement | 8 | Enchantment | Action | — | — |
| Control Weather | 8 | Transmutation | 10 minutes | Yes | — |
| Earthquake | 8 | Transmutation | Action | Yes | — |
| Incendiary Cloud | 8 | Conjuration | Action | Yes | — |
| Sunburst | 8 | Evocation | Action | — | — |
| Tsunami | 8 | Conjuration | 1 minute | Yes | — |
Level 9 4
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Foresight | 9 | Divination | 1 minute | — | — |
| Shapechange | 9 | Transmutation | Action | Yes | — |
| Storm of Vengeance | 9 | Conjuration | Action | Yes | — |
| True Resurrection | 9 | Necromancy | 1 hour | — | — |