Bard Spells (5.5e, 2024)
130 bard spells in 5.5e (2024): 10 cantrips and 120 spells of levels 1–9. See also: Bard class.
Cantrips 10
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Dancing Lights | Cantrip | Illusion | Action | Yes | — |
| Light | Cantrip | Evocation | Action | — | — |
| Mage Hand | Cantrip | Conjuration | Action | — | — |
| Mending | Cantrip | Transmutation | 1 minute | — | — |
| Message | Cantrip | Transmutation | Action | — | — |
| Minor Illusion | Cantrip | Illusion | Action | — | — |
| Prestidigitation | Cantrip | Transmutation | Action | — | — |
| Starry Wisp | Cantrip | Evocation | Action | — | — |
| True Strike | Cantrip | Divination | Action | — | — |
| Vicious Mockery | Cantrip | Enchantment | Action | — | — |
Level 1 23
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animal Friendship | 1 | Enchantment | Action | — | — |
| Bane | 1 | Enchantment | Action | Yes | — |
| Charm Person | 1 | Enchantment | Action | — | — |
| Color Spray | 1 | Illusion | Action | — | — |
| Command | 1 | Enchantment | Action | — | — |
| Comprehend Languages | 1 | Divination | Action | — | Yes |
| Cure Wounds | 1 | Abjuration | Action | — | — |
| Detect Magic | 1 | Divination | Action | Yes | Yes |
| Disguise Self | 1 | Illusion | Action | — | — |
| Dissonant Whispers | 1 | Enchantment | Action | — | — |
| Faerie Fire | 1 | Evocation | Action | Yes | — |
| Feather Fall | 1 | Transmutation | Reaction | — | — |
| Healing Word | 1 | Abjuration | Bonus Action | — | — |
| Heroism | 1 | Enchantment | Action | Yes | — |
| Hideous Laughter | 1 | Enchantment | Action | Yes | — |
| Identify | 1 | Divination | 1 minute | — | Yes |
| Illusory Script | 1 | Illusion | 1 minute | — | Yes |
| Longstrider | 1 | Transmutation | Action | — | — |
| Silent Image | 1 | Illusion | Action | Yes | — |
| Sleep | 1 | Enchantment | Action | Yes | — |
| Speak with Animals | 1 | Divination | Action | — | Yes |
| Thunderwave | 1 | Evocation | Action | — | — |
| Unseen Servant | 1 | Conjuration | Action | — | Yes |
Level 2 23
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Aid | 2 | Abjuration | Action | — | — |
| Animal Messenger | 2 | Enchantment | Action | — | Yes |
| Blindness/Deafness | 2 | Transmutation | Action | — | — |
| Calm Emotions | 2 | Enchantment | Action | Yes | — |
| Detect Thoughts | 2 | Divination | Action | Yes | — |
| Enhance Ability | 2 | Transmutation | Action | Yes | — |
| Enlarge/Reduce | 2 | Transmutation | Action | Yes | — |
| Enthrall | 2 | Enchantment | Action | Yes | — |
| Heat Metal | 2 | Transmutation | Action | Yes | — |
| Hold Person | 2 | Enchantment | Action | Yes | — |
| Invisibility | 2 | Illusion | Action | Yes | — |
| Knock | 2 | Transmutation | Action | — | — |
| Lesser Restoration | 2 | Abjuration | Bonus Action | — | — |
| Locate Animals or Plants | 2 | Divination | Action | — | Yes |
| Locate Object | 2 | Divination | Action | Yes | — |
| Magic Mouth | 2 | Illusion | 1 minute | — | Yes |
| Mirror Image | 2 | Illusion | Action | — | — |
| Phantasmal Force | 2 | Illusion | Action | Yes | — |
| See Invisibility | 2 | Divination | Action | — | — |
| Shatter | 2 | Evocation | Action | — | — |
| Silence | 2 | Illusion | Action | Yes | Yes |
| Suggestion | 2 | Enchantment | Action | Yes | — |
| Zone of Truth | 2 | Enchantment | Action | — | — |
Level 3 17
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Bestow Curse | 3 | Necromancy | Action | Yes | — |
| Clairvoyance | 3 | Divination | 10 minutes | Yes | — |
| Dispel Magic | 3 | Abjuration | Action | — | — |
| Fear | 3 | Illusion | Action | Yes | — |
| Glyph of Warding | 3 | Abjuration | 1 hour | — | — |
| Hypnotic Pattern | 3 | Illusion | Action | Yes | — |
| Major Image | 3 | Illusion | Action | Yes | — |
| Mass Healing Word | 3 | Abjuration | Bonus Action | — | — |
| Nondetection | 3 | Abjuration | Action | — | — |
| Plant Growth | 3 | Transmutation | Action (Overgrowth) or 8 hours (Enrichment) | — | — |
| Sending | 3 | Divination | Action | — | — |
| Slow | 3 | Transmutation | Action | Yes | — |
| Speak with Dead | 3 | Necromancy | Action | — | — |
| Speak with Plants | 3 | Transmutation | Action | — | — |
| Stinking Cloud | 3 | Conjuration | Action | Yes | — |
| Tiny Hut | 3 | Evocation | 1 minute | — | Yes |
| Tongues | 3 | Divination | Action | — | — |
Level 4 10
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Charm Monster | 4 | Enchantment | Action | — | — |
| Compulsion | 4 | Enchantment | Action | Yes | — |
| Confusion | 4 | Enchantment | Action | Yes | — |
| Dimension Door | 4 | Conjuration | Action | — | — |
| Freedom of Movement | 4 | Abjuration | Action | — | — |
| Greater Invisibility | 4 | Illusion | Action | Yes | — |
| Hallucinatory Terrain | 4 | Illusion | 10 minutes | — | — |
| Locate Creature | 4 | Divination | Action | Yes | — |
| Phantasmal Killer | 4 | Illusion | Action | Yes | — |
| Polymorph | 4 | Transmutation | Action | Yes | — |
Level 5 17
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Animate Objects | 5 | Transmutation | Action | Yes | — |
| Awaken | 5 | Transmutation | 8 hours | — | — |
| Dominate Person | 5 | Enchantment | Action | Yes | — |
| Dream | 5 | Illusion | 1 minute | — | — |
| Geas | 5 | Enchantment | 1 minute | — | — |
| Greater Restoration | 5 | Abjuration | Action | — | — |
| Hold Monster | 5 | Enchantment | Action | Yes | — |
| Legend Lore | 5 | Divination | 10 minutes | — | — |
| Mass Cure Wounds | 5 | Abjuration | Action | — | — |
| Mislead | 5 | Illusion | Action | Yes | — |
| Modify Memory | 5 | Enchantment | Action | Yes | — |
| Planar Binding | 5 | Abjuration | 1 hour | — | — |
| Raise Dead | 5 | Necromancy | 1 hour | — | — |
| Scrying | 5 | Divination | 10 minutes | Yes | — |
| Seeming | 5 | Illusion | Action | — | — |
| Telepathic Bond | 5 | Divination | Action | — | Yes |
| Teleportation Circle | 5 | Conjuration | 1 minute | — | — |
Level 6 8
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Eyebite | 6 | Necromancy | Action | Yes | — |
| Find the Path | 6 | Divination | 1 minute | Yes | — |
| Guards and Wards | 6 | Abjuration | 1 hour | — | — |
| Heroes' Feast | 6 | Conjuration | 10 minutes | — | — |
| Irresistible Dance | 6 | Enchantment | Action | Yes | — |
| Mass Suggestion | 6 | Enchantment | Action | — | — |
| Programmed Illusion | 6 | Illusion | Action | — | — |
| True Seeing | 6 | Divination | Action | — | — |
Level 7 11
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Arcane Sword | 7 | Evocation | Action | Yes | — |
| Etherealness | 7 | Conjuration | Action | — | — |
| Forcecage | 7 | Evocation | Action | Yes | — |
| Magnificent Mansion | 7 | Conjuration | 1 minute | — | — |
| Mirage Arcane | 7 | Illusion | 10 minutes | — | — |
| Prismatic Spray | 7 | Evocation | Action | — | — |
| Project Image | 7 | Illusion | Action | Yes | — |
| Regenerate | 7 | Transmutation | 1 minute | — | — |
| Resurrection | 7 | Necromancy | 1 hour | — | — |
| Symbol | 7 | Abjuration | 1 minute | — | — |
| Teleport | 7 | Conjuration | Action | — | — |
Level 8 6
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Antipathy/Sympathy | 8 | Enchantment | 1 hour | — | — |
| Befuddlement | 8 | Enchantment | Action | — | — |
| Dominate Monster | 8 | Enchantment | Action | Yes | — |
| Glibness | 8 | Enchantment | Action | — | — |
| Mind Blank | 8 | Abjuration | Action | — | — |
| Power Word Stun | 8 | Enchantment | Action | — | — |
Level 9 5
| Name | Level | School | Casting Time | Concentration | Ritual |
|---|---|---|---|---|---|
| Foresight | 9 | Divination | 1 minute | — | — |
| Power Word Heal | 9 | Enchantment | Action | — | — |
| Power Word Kill | 9 | Enchantment | Action | — | — |
| Prismatic Wall | 9 | Abjuration | Action | — | — |
| True Polymorph | 9 | Transmutation | Action | Yes | — |